Past ASSAB Conferences
| Meeting | Venue and Date | Host | Program | Comments |
| 39 | Flinders University Adelaide, Australia 11th to 13 April | Sonia Kleindorfer Jeremy Robertson | 2011 | President: Jochen Zeil |
| 38 | CSIRO Entomology Narrabri, Australia 6th to 10th April | Mary Whitehouse | 2010 | President: Jochen Zeil |
| 37 | Massey University (Albany Campus), Auckland, New Zealand 15th to 18th April | Dianne Brunton | 2009 | |
| 36 | University of New England, Coffs Harbour, Australia 27th to 30th March | Gisela Kaplan | 2008 | |
| 35 | The Australian National University, Canberra, Australia 12th to 15th April | Jochen Zeil | 2007 | |
| 34 | Macquarie University, Sydney, Australia 20th to 23rd April | Phil Taylor | 2006 | Newsletter |
| 33 | Massey University, Palmerston North, New Zealand 30th March to 2nd April | Ed Minot | 2005 | President: Greg Johnston |
| 32 | Adelaide Zoo, Australia 15th to 19th April | Greg Johnston | 2004 | Newsletter |
| 31 | The Australian National University, Canberra, Australia 24th to 27th April | Jochen Zeil Rob Heinsohn Jan Hemmi Ajay Narendra Richard Peters | 2003 | Newsletter |
| 30 | University of Melbourne & Animal Welfare Centre, Australia 3rd to 6th April | Ellen Jongman Amanda Kobelt | 2002 | President: Rob HeinsohnNewsletter |
| 29 | University of Queensland,Brisbane, Australia 19th to 21st April | Anne Goldizen | 2001 | President: Chris EvansNewsletter |
| 28 | Macquarie University, Sydney, Australia 27th to 30th April | Chris Evans | 2000 | Newsletter |
| 27 | University of New England, Armidale, Australia | 1999 | President: Ed Minot | |
| 26 | Massey University, Palmerston North, New Zealand 15th to 18th April | Ed Minot | 1998 | President: Linda Walker . Newsletter . 49 delegates,27 talks &3 posters.There was also a very full social and touristic program including field trips to Kapiti Island and Mount Bruce as well as an evening of Celtic music and dance. |
| 25 | Dubbo RSL Memorial Club, Australia 3rd to 6th July | 1997 | President: Daryl Jones | |
| 24 | Australian National University, Canberra, Australia 28th to 29 September | 1996 | President: Daryl Jones . Two days before the 6th International Behavioural Ecology Congress (IBEC) | |
| 23 | Griffith University, Brisbane, Australia 20th to 22nd April | 1995 | President: Ian McLean | |
| 22 | University of New South Wales, Sydney, Australia 7th to 9th April | 1994 | President: Ian McLean . Videoconferencing link with Perth provided a paper and discussion from WA. | |
| 21 | University of Canterbury, Christchurch, New Zealand 13th to 16th February | 1993 | President: Alan Lill | |
| 20 | University of Melbourne, Melbourne, Australia 22nd to 25th April | 1992 | President: Peter Smith | |
| 19 | University of New England,Armidale,Australia 5th to 7th April | 1991 | President: Judith Blackshaw | |
| 18 | University of Queensland, Brisbane, Women’s College, Australia 20th to 22nd April | 1990 | President: Geoff Hutson | |
| 17 | Geelong Institute for Educational Administration, Australia 17th to 19th May | Werribee Group | 1989 | President: Peter Jarman . Mike Cullen paid tribute to Niko Tinbergen,and Rolfe Beilharz,Konrad Lorenz. Tributes to Ron Kilgour who died tragically in a car accident were included in the January 1989 Newsletter |
| 16 | Taronga Park Zoo, Sydney, Australia | 1988 | President: David Croft . with The International Society for Comparative Psychology | |
| 15 | Dubbo, Australia | 1987 | The name of the Society was changed from “Australian”to the “Australasian Society for the Study of Animal Behaviour Inc.” | |
| 14 | Massey University, Palmerston North, New Zealand | 1986 | ||
| 13 | Bundanoon, Australia | 1985 | ||
| 12 | University of Melbourne, Mt Derrimut Field Station, Australia | 1984 | President: Rolf Beilharz ?ASSAB reached 150 members | |
| 11 | University of Queensland, Brisbane, Australia | 1983 | AGM co-incided with the 19th International Ethological Conference Brisbane.282 papers presented | |
| 10 | University of New England, Armidale, Australia | 1982 | ASSAB reached 100 members | |
| 9 | Hawkesbury Agricultural College, Australia | 1981 | ||
| 8 | University of Melbourne, Melbourne, Australia (held at Launching Place’) | 1980 | President: Mike Cullen . Resident delegates about 30. Total attendance including commuters (50+).First 2 student members joined ASSAB. | |
| 7 | Australian National University, Canberra, Australia (held at Narooma) 12th to 14th May | 1979 | President: Tony Barnett . Excellent attendance (60+) considering ‘isolated’venue. Poster papers given. | |
| 6 | University of Queensland, Brisbane, Australia 11th to 14th May | 1978 | President: Lesley Rogers . The first 3 day meeting. One afternoon of concurrent sessions and posters were presented | |
| 5 | Australian National University, Canberra, Australia 13th to 15th May | 1977 | President: Richard Mark . It was agreed to offer financial support to assist unemployed to attend the conference | |
| 4 | University of Sydney, Sydney, Australia 14th to 16th May | 1976 | President: Stella Crossley . It was agreed to offer financial support to assist students to attend the conference | |
| 3 | Monash University, Melbourne, Australia 12th to 14th May | 1975 | President: Glen McBride . Abstracts Introduced | |
| 2 | University of Queensland, Brisbane, Australia 13th to 15th May | 1974 | President: John Nelson . Symposium: Teaching Ethology | |
| 1 | Australian National University, Canberra, Australia 14th to 15th May | 1973 | President: John Nelson13 papers presented |
Comments taken from Stella Crossley’s ASSAB memoirs.




